Product features
FeinPak is ideal as a medium-efficiency filter for use in humid, high airflow and high dust load environments and is widely used in air conditioning ventilation systems for pharmaceutical, automotive, food processing, commercial buildings and other industrial uses. Compact and lightweight The frame of FeinPak medium-efficiency bag filter can be made of galvanized iron or aluminum alloy, supplemented by iron framework for bag support, which not only effectively supports the bag but also maximizes the filtration area. The filter features compact and sturdy structure and easy installation and disassembly. High-quality multi-layer polyester filter media, high dust holding capacity, and low resistance. The high-quality multi-layer polyester synthetic fiber is used, which ensures fluffy air inlet and tight air outlet of the filter, providing a large dust holding capacity while ensuring filtration efficiency. A reasonable number of filter bags increases the filtration area and dust holding capacity, while reducing the resistance. | ![]() |
Specifications
Outer frame | Aluminum frame, galvanized frame or plastic frame | ||||||||||||||||||||||||||||||
Filter media | Synthetic fiber filter media | ||||||||||||||||||||||||||||||
Frame thickness | 21/25/46mm | ||||||||||||||||||||||||||||||
Filtration efficiency | M5/M6/F7/F8/F9(EN779) | ||||||||||||||||||||||||||||||
Fire rating | Undergoing UL900 certification | ||||||||||||||||||||||||||||||
Continuous operating temperature | ≤70℃ | ||||||||||||||||||||||||||||||
Suggested final resistance | ≤250Pa(M5-M6) ≤450Pa(F7-F9) | ||||||||||||||||||||||||||||||
Main applications | Pre-filtration of ventilation and air conditioning systems for commercial and industrial use |
Dimensions
Initial resistance - air speed relationship graph
Naming Rules
Drawing