Product features
High-quality structure design with a thickness of only 95 mm. Robust construction design for added strength, suitable for turbulent flow and variable air volume systems and high humidity environments. High efficiency and low resistance - reduced operating costs: FeinAir II adopts dense pleated design to maximize the dust holding capacity with minimum resistance, thus reducing operating costs. A filter media support frame, fixed to the module frame, is affixed to the top of the pleated layer to further secure the pleat space. A consistent pleated space allows the airflow to pass evenly over the entire filter surface to ensure a low resistance, making full use of the depth of the filter media to achieve a higher dust holding capacity. This design allows FeinAir II to be only 1/3 the thickness of a traditional corrugated aluminum spacer filter while maintaining the same filter paper area. | ![]() |
Specifications
Outer frame | Moisture-proof paper frame (galvanized frame and aluminum frame optional) | |||||||||||||||||||||||||||||||
Filter media | Fiberglass filter media | |||||||||||||||||||||||||||||||
Filtration efficiency | M6/F7/F8/F9(EN779) | |||||||||||||||||||||||||||||||
Fire rating | Undergoing UL900 certification | |||||||||||||||||||||||||||||||
Continuous operating temperature | ≤70℃ | |||||||||||||||||||||||||||||||
Suggested final resistance | ≤380Pa | |||||||||||||||||||||||||||||||
Main applications | Pre-filtration of cleanrooms | |||||||||||||||||||||||||||||||
Filter media separator | ![]() |
Dimensions
(rated initial resistance: ±+15%, non-standard dimensions can be customized)
Initial resistance - airspeed relationship graph
Naming Rules
Drawing