FeinAir V
TKSAGE
Availability: | |
---|---|
Quantity: | |
Product features
FeinAir V is a V-bank box filter with large load, consisting of multiple separator-free filter elements in a V-shaped structure (available in 3V/4V/5V). This structure can accommodate more filter media (30-40% more filter media than ordinary box filters) to fully increase the filtration area, so that the filter pressure loss is reduced and the dust holding area is increased, thus reducing energy consumption and saving operating costs. Both GL and ABS are available. The unique ABS resin outer frame design ensures a stronger structure and lighter weight for easy transportation and installation. | ![]() |
Specifications
Outer frame | ABS plastic (galvanized frame optional) | |||||||||||||
Filter media | Moisture-proof and flame-retardant fiberglass filter media | |||||||||||||
Filtration efficiency | M6/F7/F8/F9(EN779) | |||||||||||||
Fire rating | Undergoing UL900 certification | |||||||||||||
Continuous operating temperature | ≤70℃ | |||||||||||||
Suggested final resistance | ≤500Pa | |||||||||||||
Main applications | Medium filtration of ventilation and air conditioning systems for commercial and industrial use | |||||||||||||
Sealant | Flame retardant phosphorus-free polyurethane adhesive | |||||||||||||
Protective mesh | Aluminum mesh, galvanized iron mesh, sprayed steel mesh | |||||||||||||
Separator | Hot melt adhesive | |||||||||||||
Sealing gasket | EPDM gasket with low chemical diffusivity (optional) |
Dimensions
(the following data is based on G4 efficiency, tested according to EN779 specification, and dimen- sions can be customized)
Initial resistance - airspeed relationship graph
Drawing