PuriCel V
TKSAGE
Availability: | |
---|---|
Quantity: | |
Product features
PuriCel V is a V-bank box HEPA filter with large load, consisting of multiple separator-free filter elements in a V-shaped structure, sealed in a black baked galvanized steel frame/plastic frame. Compared with ordinary filters, the amount of filter media is greatly increased to ensure a lower pressure loss, thus reducing energy consumption and saving operating costs. PuriCe1 V is suitable for both constant and variable airflow systems and is designed for use in air conditioning cabinets. It is mainly used in hospital operating rooms, pharmaceutical plants, semiconductor plants, micro-electronics plants and other places where air quality needs to be strictly controlled. V-shaped structure and separator-free design with large dust holding capacity PuriCel separator-free V-bank box HEPA filter consists of multiple separator-free filter elements in a V-shaped structure, which can accommodate more filter media (over 40% more media than ordinary box filters) and fully increase the dust holding capacity. The unique design of the outer frame makes the product much lighter in weight while ensuring a sturdy structure, thus facilitating transportation and installation. | ![]() |
Specifications
Outer frame | Galvanized frame or plastic frame | ||||||||||||||||||||||||||||||
Filter media | Ultra-fine moisture-proof fiberglass filter paper | ||||||||||||||||||||||||||||||
Product thickness | 21/25/mm | ||||||||||||||||||||||||||||||
Filtration efficiency | H13/H14(EN1822) | ||||||||||||||||||||||||||||||
Fire rating | Undergoing UL900 certification | ||||||||||||||||||||||||||||||
Continuous operating temperature | ≤70°C | ||||||||||||||||||||||||||||||
Suggested final resistance | ≤650Pa | ||||||||||||||||||||||||||||||
Main applications | Electronics, hospital and pharmaceutical clean fields | ||||||||||||||||||||||||||||||
Sealant | Flame retardant phosphorus-free polyurethane adhesive | ||||||||||||||||||||||||||||||
Protective mesh | Sprayed steel mesh | ||||||||||||||||||||||||||||||
Sealing gasket | EPDM gasket |
Dimensions
Initial resistance - air speed relationship graph
Naming Rules
Drawing