GroWash C
TKSAGE
Availability: | |
---|---|
Quantity: | |
Product features
GroWash C adopts a lightweight plate structure with polyester synthetic fiber media and a fluffy fiber structure that ensures high dust accumulation rate and greater dust holding capacity. GroWash C is more cost-effective than GroWash. GroWash C is specially designed for use as a primary-efficiency filtration section in HVAC systems for industrial and commercial use, as well as centralized ventilation and air conditioning systems for cleanrooms: 1. Ventilation and air conditioning systems for office buildings, conference rooms, hospitals, shopping malls, gymnasiums, airports and other large civil buildings. 2. Centralized ventilation and air conditioning systems for industrial plants. 3. Primary filtration of centralized ventilation and air conditioning systems for cleanrooms. | ![]() |
Specifications
Outer frame | Aluminum frame (galvanized frame and stainless steel frame optional) | |||||||||||||||||||||||||||
Filter media | High-quality polyester synthetic fiber | |||||||||||||||||||||||||||
Filtration efficiency | G3/G4/M5(EN779) | |||||||||||||||||||||||||||
Fire rating | Undergoing UL900 certification | |||||||||||||||||||||||||||
Continuous operating temperature | ≤70℃ | |||||||||||||||||||||||||||
Suggested final resistance | ≤250Pa | |||||||||||||||||||||||||||
Main applications | Pre-filtration of ventilation and air conditioning systems for commercial and industrial use | |||||||||||||||||||||||||||
Protective mesh | Wire mesh |
Initial resistance - air speed relationship graph
Dimensions