Product features
Patented bag design High dust holding capacity and long service life Ultrasonic seamless fitting High-quality synthetic man-made fibers Stable structure and reliable performance | ![]() |
Specifications
Outer frame | Aluminum frame or galvanized frame | ||||||||||||||||||||||||||
Filter media | Man-made fiber | ||||||||||||||||||||||||||
Filtration efficiency | G3/G4/M5(EN779) | ||||||||||||||||||||||||||
Fire rating | Undergoing UL900 certification | ||||||||||||||||||||||||||
Continuous operating temperature | ≤70℃ | ||||||||||||||||||||||||||
Suggested final resistance | ≤250Pa | ||||||||||||||||||||||||||
Main applications | Pre-filtration of ventilation and air conditioning systems for commercial and industrial use | ||||||||||||||||||||||||||
Bag depth (regular) | 305/381/534/610 mm (customizable bag depth) | ||||||||||||||||||||||||||
Bag number | 3P/4P/5P/6P/8P/10P |
Dimensions
Initial resistance - airspeed relationship graph
Naming Rules
Drawing