ZKSJ-FYCLS 1200
TKSAGE
Availability: | |
---|---|
Quantity: | |
The gel seal HEPA box is specially designed for the air supply end of biological cleanrooms with replaceable HEPA filter. It is fully functional and compliant with the validation and testing requirements of pharmaceutical regulatory agencies, and is widely adopted by well-known pharmaceutical companies. The cabinet can be made of electrostatic spraying cold-rolled steel plate or stainless steel material, enjoying beautiful appearance and strong corrosion resistance. The gel seal design further ensures its airtightness. |
1. Fiber filter paper | 5. Screw rod and pressing block | 9. Flange | 13. Strip louver | |
2. Aluminum profile | 6. Colored steel plate | 10. Disc dust pipe | ||
3. Cabinet | 7. Diffuser | 11. PAO injection port | ||
4. Gel sealant | 8. Hang ring | 12. DOP test port |
Product features:
◎ Enjoy wide applicability; ◎ Adopt gel seal design;
◎ The cabinet surface is treated with electrostatic spraying, ensuring its strong corrosion resistance,
and the gel seal design further enhances its uniqueness;
◎ The filter frame is supported and fixed by the filter pressing parts around the cabinet to facilitate
the replacement of the filter;
◎ Ring pipe is adopted for the top fume pipe to make fuming more evenly.
Model | Rated air volume (m3/h) | HEPA dimensions A×B (mm | Cabinet dimensions (mm) | Pipe dimensions (mm | Hole dimensions (mm) | Diffuser dimensions (mm) |
ZKSJ-GF 01 | 500 | 390x390x90 | 450x450x250 | 200x200x50 | 463x463x50 | 523x523x16 |
ZKSJ-GF 02 | 1000 | 524x524x90 | 584x584x250 | 320x200x50 | 597x597x50 | 657x657x16 |
ZKSJ-GF 03 | 1500 | 670x670x90 | 730x730x250 | 320x250x50 | 743x743x50 | 803x803x16 |
ZKSJ-GF 04 | 2000 | 965x660x90 | 1025x720x250 | 400x250x50 | 1035x730x50 | 1098x793x16 |
Note: The specifications listed in the table are for customers’ reference only, and non-standard dimensions can be customized according to customers’ requirements. |